Kroger CRUSH Report by SalesQuest 03/02/2012
Kroger
Description
The Kroger CRUSH Report is a sales intelligence deep dive Fortune 1000 company profile that will increase sales leads, reduce sales cycles, add more accounts in your pipeline, drive new sales revenue faster and eliminate costly research time.
The Kroger CRUSH Report contains sales intelligence needed to gain access to IT decision makers easily within the org charts. Use the Kroger CRUSH Report as an account planning tool to help IT sales and marketing professionals quickly and efficiently uncover sales opportunities and beat the competition to the table.
Features of the CRUSH Report include:
The Kroger CRUSH Report helps you to stand out against your competition and target the right person, with the right message, at the right time.
Customer Testimony
Contact Information
...and 90 more!!!
The Kroger CRUSH Report is a sales intelligence deep dive Fortune 1000 company profile that will increase sales leads, reduce sales cycles, add more accounts in your pipeline, drive new sales revenue faster and eliminate costly research time.
The Kroger CRUSH Report contains sales intelligence needed to gain access to IT decision makers easily within the org charts. Use the Kroger CRUSH Report as an account planning tool to help IT sales and marketing professionals quickly and efficiently uncover sales opportunities and beat the competition to the table.
Features of the CRUSH Report include:
| ![]() | ![]() | ![]() |
The Kroger CRUSH Report helps you to stand out against your competition and target the right person, with the right message, at the right time.
| 1014 Vine St. Cincinnati, OH 45202-1100 USA 513-762-4000 (phone) 513-762-1160 (fax) http://www.kroger.com | Revenue: $82,192M Fiscal Year End: January Employees: 338000 Ticker: KR Industry: Food and Drug Stores Fortune Rank: 23 Global Rank: 70 |
CRUSH Reports have been an invaluable timesaver providing assistance with monthly account planning and review meetings. It would take days to compile the comprehensive data that exists in these reports. I also find it useful when talking to partners on getting access into an account where they may have a relationship that I'm trying to leverage. It is amazing when I come into those meetings with more knowledge than they do about their own customer and adds instant creditability. I have also used them to paraphrase CIO/CEOs messaging when speaking to the VPs and directors of clients. Re-messaging the bosses words not only proves that you have done your homework it helps reiterate upper managements desires throughout the organization.
Enterprise Sales Manager
| First Name | Last Name | Title | Company | Area | Phone | |
|---|---|---|---|---|---|---|
| Available | Available | Web Support Engineer | Kroger | Web | Available | Available |
| Available | Available | Web Developer | Kroger | Web | Available | Available |
| Available | Available | Technical Architect, Web Technology and Architecture | Kroger | Web | Available | Available |
| Available | Available | Manager, Web Engineering | Kroger | Web | Available | Available |
| Available | Available | Manager, Software Engineering, Java Development Team | Kroger | Web | Available | Available |
| Available | Available | Director, Enterprise Platform Technical Services | Kroger | Web | Available | Available |
| Available | Available | Telecom Programmer | Kroger | Telecommunications | Available | Available |
| Available | Available | Manager, Telephony Architecture and Engineering | Kroger | Telecommunications | Available | Available |
| Available | Available | Director, Enterprise Call Center | Kroger | Telecommunications | Available | Available |
| Available | Available | VP, IS Supply Chain Systems | Kroger | Technology | Available | Available |
| Available | Available | VP, Information Systems and Services | Kroger | Technology | Available | Available |
| Available | Available | VP, Enterprise Infrastructure and Middleware Engineering | Kroger | Technology | Available | Available |
| Available | Available | VP, Corporate Food Technology | Kroger | Technology | Available | Available |
| Available | Available | UNIX Architect | Kroger | Technology | Available | Available |
| Available | Available | System Engineer | Kroger | Technology | Available | Available |
| Available | Available | SVP and CIO | Kroger | Technology | Available | Available |
| Available | Available | Senior Software Architect, Software Engineering | Kroger | Technology | Available | Available |
| Available | Available | Senior Project Manager, IT | Kroger | Technology | Available | Available |
| Available | Available | Senior Project Manager, IT | Kroger | Technology | Available | Available |
| Available | Available | Senior Manager, Information Systems | Kroger | Technology | Available | Available |
| Available | Available | Senior Director, IT | Kroger | Technology | Available | Available |
| Available | Available | Project Manager, Enterprise Infrastructure, Engineering and Operations | Kroger | Technology | Available | Available |
| Available | Available | Project Manager, Enterprise Infrastructure | Kroger | Technology | Available | Available |
| Available | Available | Manager, Technical Systems | Kroger | Technology | Available | Available |
| Available | Available | Manager, Systems Architecture and Engineering | Kroger | Technology | Available | Available |
| Available | Available | Manager, Supply Chain Systems | Kroger | Technology | Available | Available |
| Available | Available | Manager, Store Systems | Kroger | Technology | Available | Available |
| Available | Available | Manager, Software Solutions Project Office | Kroger | Technology | Available | Available |
| Available | Available | Manager, Software Engineering Quality Assurance | Kroger | Technology | Available | Available |
| Available | Available | Manager, Software Development | Kroger | Technology | Available | Available |
| Available | Available | Manager, MIS | Kroger | Technology | Available | Available |
| Available | Available | Manager, IT Support Knowledge | Kroger | Technology | Available | Available |
| Available | Available | Manager, IT | Kroger | Technology | Available | Available |
| Available | Available | Manager, IT | Kroger | Technology | Available | Available |
| Available | Available | Manager, IS&S, MVS Engineering and Architecture | Kroger | Technology | Available | Available |
| Available | Available | Manager, IS&S, Business Analysts | Kroger | Technology | Available | Available |
| Available | Available | Manager, IS&S, Business Analysts | Kroger | Technology | Available | Available |
| Available | Available | Manager, IS | Kroger | Technology | Available | Available |
| Available | Available | Manager, Infrastructure Project Office | Kroger | Technology | Available | Available |
| Available | Available | Manager, FE Computer Applications | Kroger | Technology | Available | Available |
| Available | Available | Manager, eCommerce Application Services | Kroger | Technology | Available | Available |
| Available | Available | Manager, Desktop Support | Kroger | Technology | Available | Available |
| Available | Available | Manager, Corporate Pharmacy Systems | Kroger | Technology | Available | Available |
| Available | Available | IT Procurement | Kroger | Technology | Available | Available |
| Available | Available | IT PMO Governance Process Engineering | Kroger | Technology | Available | Available |
| Available | Available | IT Contract Management | Kroger | Technology | Available | Available |
| Available | Available | Integration Engineer | Kroger | Technology | Available | Available |
| Available | Available | Integration Architect | Kroger | Technology | Available | Available |
| Available | Available | Information Management Architect | Kroger | Technology | Available | Available |
| Available | Available | Helpdesk | Kroger | Technology | Available | Available |
| Available | Available | General Manager, IT Quality | Kroger | Technology | Available | Available |
| Available | Available | General Manager, IT | Kroger | Technology | Available | Available |
| Available | Available | General Manager, Enterprise Architecture and Engineering | Kroger | Technology | Available | Available |
| Available | Available | General Manager, Distributed Systems Infrastructure | Kroger | Technology | Available | Available |
| Available | Available | Enterprise Solutions Architect | Kroger | Technology | Available | Available |
| Available | Available | Enterprise Architect | Kroger | Technology | Available | Available |
| Available | Available | EDW Architect and Project Manager | Kroger | Technology | Available | Available |
| Available | Available | Director, Technology | Kroger | Technology | Available | Available |
| Available | Available | Director, Enterprise Systems Management | Kroger | Technology | Available | Available |
| Available | Available | Director, Enterprise Architecture | Kroger | Technology | Available | Available |
| Available | Available | Director, Application Services | Kroger | Technology | Available | Available |
| Available | Available | Director Pharmacy Systems | Kroger | Technology | Available | Available |
| Available | Available | Desktop Specialist | Kroger | Technology | Available | Available |
| Available | Available | Desktop Engineer | Kroger | Technology | Available | Available |
| Available | Available | Chief Technician, Information Systems and Services | Kroger | Technology | Available | Available |
| Available | Available | Application Deployment Architect | Kroger | Technology | Available | Available |
| Available | Available | Technical Architect, Network Security | Kroger | Security | Available | Available |
| Available | Available | Senior Network Security Specialist | Kroger | Security | Available | Available |
| Available | Available | Network Security Specialist | Kroger | Security | Available | Available |
| Available | Available | Manager, Network Security Solutions | Kroger | Security | Available | Available |
| Available | Available | Manager, IT Audit | Kroger | Security | Available | Available |
| Available | Available | Manager, Corporate Information Security | Kroger | Security | Available | Available |
| Available | Available | VP, Sales / GM | Kroger | Sales/Marketing | Available | Available |
| Available | Available | VP, Customer Loyalty and Interactive Marketing | Kroger | Sales/Marketing | Available | Available |
| Available | Available | VP, Customer Communications and Marketing | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Manager, Public Relations | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Manager, Public Affairs | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Manager, Customer Relationship | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Manager, Customer Relationship | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Manager, Customer Analytics | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Director, Sales and Marketing | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Director, Communications and Public Relations | Kroger | Sales/Marketing | Available | Available |
| Available | Available | Associate Director, Media | Kroger | Sales/Marketing | Available | Available |
| Available | Available | VP, Retail Operations | Kroger | Operations | Available | Available |
| Available | Available | VP, Produce and Floral Merchandising and Procurement | Kroger | Operations | Available | Available |
| Available | Available | VP, Pharmacy Operations | Kroger | Operations | Available | Available |
| Available | Available | VP, Merchandising | Kroger | Operations | Available | Available |
| Available | Available | VP, Information Solutions and Services | Kroger | Operations | Available | Available |
| Available | Available | VP, Foodservice, C-Stores | Kroger | Operations | Available | Available |
| Available | Available | VP and CTO | Kroger | Operations | Available | Available |
| Available | Available | SVP, Retail Operations | Kroger | Operations | Available | Available |
| Available | Available | SVP, Merchandising | Kroger | Operations | Available | Available |
| Available | Available | SVP | Kroger | Operations | Available | Available |
| Available | Available | SVP | Kroger | Operations | Available | Available |
| Available | Available | Senior Project Manager | Kroger | Operations | Available | Available |
| Available | Available | Senior Director. Enterprise Sourcing and Vendor Management Services | Kroger | Operations | Available | Available |
| Available | Available | Senior Director, Merchandising Systems and Information Management | Kroger | Operations | Available | Available |
| Available | Available | Project Manager, Enterprise | Kroger | Operations | Available | Available |
| Available | Available | Project Manager, Enterprise | Kroger | Operations | Available | Available |
| Available | Available | President, Turkey Hill Minit Markets | Kroger | Operations | Available | Available |



