Pfizer CRUSH Report by SalesQuest 02/07/2012
Pfizer
Description
The Pfizer CRUSH Report is a sales intelligence deep dive Fortune 1000 company profile that will increase sales leads, reduce sales cycles, add more accounts in your pipeline, drive new sales revenue faster and eliminate costly research time.
The Pfizer CRUSH Report contains sales intelligence needed to gain access to IT decision makers easily within the org charts. Use the Pfizer CRUSH Report as an account planning tool to help IT sales and marketing professionals quickly and efficiently uncover sales opportunities and beat the competition to the table.
Features of the CRUSH Report include:
The Pfizer CRUSH Report helps you to stand out against your competition and target the right person, with the right message, at the right time.
Customer Testimony
Contact Information
...and 114 more!!!
The Pfizer CRUSH Report is a sales intelligence deep dive Fortune 1000 company profile that will increase sales leads, reduce sales cycles, add more accounts in your pipeline, drive new sales revenue faster and eliminate costly research time.
The Pfizer CRUSH Report contains sales intelligence needed to gain access to IT decision makers easily within the org charts. Use the Pfizer CRUSH Report as an account planning tool to help IT sales and marketing professionals quickly and efficiently uncover sales opportunities and beat the competition to the table.
Features of the CRUSH Report include:
| ![]() | ![]() | ![]() |
The Pfizer CRUSH Report helps you to stand out against your competition and target the right person, with the right message, at the right time.
| 235 E. 42nd St. New York, NY 10017-5755 USA 212-733-2323 (phone) http://www.pfizer.com | Revenue: $50,009M Fiscal Year End: December Employees: 110600 Ticker: PFE Industry: Pharmaceuticals Fortune Rank: 40 Global Rank: 140 |
The CRUSH Reports provide detailed information on a company's infrastructure, allowing me to have intelligent conversations with contacts within the company as well as putting together a targeted sales plan. It also allows me to go deeper and wider into existing customers with the names and contact information of people in different departments.
Account Manager
| First Name | Last Name | Title | Company | Area | Phone | |
|---|---|---|---|---|---|---|
| Available | Available | Manager, Platform Services | Pfizer | Web | Available | Available |
| Available | Available | Director, Web & Systems Engineering | Pfizer | Web | Available | Available |
| Available | Available | Associate Director, Worldwide Web Strategy and Operations | Pfizer | Web | Available | Available |
| Available | Available | Senior Manager, Unified Messaging, Pfizer | Pfizer | Telecommunications | Available | Available |
| Available | Available | Senior Manager, IT Global Messaging | Pfizer | Telecommunications | Available | Available |
| Available | Available | Senior Manager, Global Messaging | Pfizer | Telecommunications | Available | Available |
| Available | Available | Program Manager, Enterprise Collaboration | Pfizer | Telecommunications | Available | Available |
| Available | Available | VP, Worldwide Technology | Pfizer | Technology | Available | Available |
| Available | Available | VP, Information Technology | Pfizer | Technology | Available | Available |
| Available | Available | VP, Global Compliance and Quality Systems | Pfizer | Technology | Available | Available |
| Available | Available | VP, Business Technology Emerging Markets | Pfizer | Technology | Available | Available |
| Available | Available | VP IT Finance & Portfolio | Pfizer | Technology | Available | Available |
| Available | Available | VP and CIO, Developed Markets | Pfizer | Technology | Available | Available |
| Available | Available | Technical Manager | Pfizer | Technology | Available | Available |
| Available | Available | Technical Manager | Pfizer | Technology | Available | Available |
| Available | Available | Technical Lead, Enterprise Architecture | Pfizer | Technology | Available | Available |
| Available | Available | SVP and CIO | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Solution Architect | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, SAP Global Deployment PMO | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, IT Services | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, IT Engineering | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, IT | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Information Technology | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Global Desktop Engineering | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Global Data Protection | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Finance & Procurement Systems | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, End User Services | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, Business Technology Infrastructure | Pfizer | Technology | Available | Available |
| Available | Available | Senior Engineer, Application Development | Pfizer | Technology | Available | Available |
| Available | Available | Senior Director, Global Desktop Engineering | Pfizer | Technology | Available | Available |
| Available | Available | Senior Director, ERP Deployment | Pfizer | Technology | Available | Available |
| Available | Available | Senior Director, Business Technology, Application Enablement & Integration | Pfizer | Technology | Available | Available |
| Available | Available | Senior Director, Business Technology | Pfizer | Technology | Available | Available |
| Available | Available | Senior Director, Application Development | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Voice & Data Services | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Systems Support | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Portfolio Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT Systems | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT Global Logistics and Supply Chain | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT Global Logistics | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT | Pfizer | Technology | Available | Available |
| Available | Available | Manager, IT | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Infrastructure Engagement | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Helpdesk | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Help Desk Operations | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Global Infrastructure Capacity Management | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Global Data Protection and Disaster Recovery Solutions | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Data Integration, Consumer Health | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Data Backup/Recovery | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Computer Systems | Pfizer | Technology | Available | Available |
| Available | Available | Manager, Application Engineer | Pfizer | Technology | Available | Available |
| Available | Available | Global Head, Information Strategy and Architecture, Europe and Canada | Pfizer | Technology | Available | Available |
| Available | Available | Executive Director, IT Program Delivery and Portfolio Management | Pfizer | Technology | Available | Available |
| Available | Available | Executive Director, Global Data Management | Pfizer | Technology | Available | Available |
| Available | Available | Director, SAP Center, Excellence, HR Solutions & Corporate Process Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, SAP Acquisitions and Divestitures | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT, Denmark | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT Validation | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT Standards and Requirements | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT Procurement | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT Integration Lead | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, IT | Pfizer | Technology | Available | Available |
| Available | Available | Director, Information Strategy & Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, HR Business Technology | Pfizer | Technology | Available | Available |
| Available | Available | Director, Global Unix/Linux Server Solutions | Pfizer | Technology | Available | Available |
| Available | Available | Director, Global Operations, IT, Australia | Pfizer | Technology | Available | Available |
| Available | Available | Director, Global Enterprise Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, Global Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, Financial Systems | Pfizer | Technology | Available | Available |
| Available | Available | Director, Enterprise Architecture and Master Data Management | Pfizer | Technology | Available | Available |
| Available | Available | Director, Enterprise Architecture - Automated Testing | Pfizer | Technology | Available | Available |
| Available | Available | Director, Enterprise Architect, Information Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, Business Technology | Pfizer | Technology | Available | Available |
| Available | Available | Director, Architecture | Pfizer | Technology | Available | Available |
| Available | Available | Director, Application Management | Pfizer | Technology | Available | Available |
| Available | Available | Director, Application Development | Pfizer | Technology | Available | Available |
| Available | Available | Director and IT Program Manager | Pfizer | Technology | Available | Available |
| Available | Available | Compliance Lead, Computer Systems | Pfizer | Technology | Available | Available |
| Available | Available | Associate Director, IT Shared Services | Pfizer | Technology | Available | Available |
| Available | Available | Associate Director, IT | Pfizer | Technology | Available | Available |
| Available | Available | Associate Director, Business Technology | Pfizer | Technology | Available | Available |
| Available | Available | Associate Director, Applications Development | Pfizer | Technology | Available | Available |
| Available | Available | Associate Director Technical Operations | Pfizer | Technology | Available | Available |
| Available | Available | Senior Manager, IT Security & Identity Services | Pfizer | Security | Available | Available |
| Available | Available | Senior Manager, IT Security & Identity Services | Pfizer | Security | Available | Available |
| Available | Available | Senior Manager, Information Security & Identity Services | Pfizer | Security | Available | Available |
| Available | Available | Manager, Network Security and Applications | Pfizer | Security | Available | Available |
| Available | Available | Manager, IT Compliance and Infrastructure Services | Pfizer | Security | Available | Available |
| Available | Available | Manager, IT Compliance | Pfizer | Security | Available | Available |
| Available | Available | Director, IS/IT Compliance/Auditing | Pfizer | Security | Available | Available |
| Available | Available | VP, Worldwide Business Development | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP, Global Communications, Emerging Markets and Established Products | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP, Consumer Marketing | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP, Communications | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP, Business Development | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP Worldwide Business Development | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | VP Business Development and Global Alliances | Pfizer | Sales/Marketing | Available | Available |
| Available | Available | Sr. Director, Business Development Strategy and Innovation | Pfizer | Sales/Marketing | Available | Available |



